Home  Facilities  Farm Tour  Instruction  Boarding  Events  Clinics
About Us  Directions  Contact Us


2009 Locust Hill Farm

Hunter Pace Results

Pace photos available from connecticutphoto.com

 Official Pace Time: 1:48:04

Congratulations to our ribbon winners! We had another beautiful day for our Locust Hill Hunter Pace. Thank you to all the participants and especially thank you to our volunteers, without whom we could not put on this pace. Special thanks also to our adjacent landowners and the Hudson Valley Farrier Service for their beautiful jumps and parking expertise. Thank you to the Pleasant Valley Rescue Squad for their prompt response for the one fallen rider in need.

 

First Place Winners Ciciora and Almquist


Ribbon Winners (Top 10 Places)

Rank Team # Riders Elapsed Time Difference from
Pace time +/-
1 76 Ciciora, Almquist 1:48:03 0:00:01
2 22 Walton, Lopez 1:47:48 0:00:16
3 8 Giagnastio, Orlich 1:47:27 0:00:37
4 12 Palmeri, Drago, Ruzicka 1:46:48 0:01:16
5 24 Tierney, Maloney 1:49:21 0:01:17
6 93 Brown, Defillippis 1:46:38 0:01:26
7 27 Barown, Schweitzer 1:46:32 0:01:32
8 101 Matarazzo, Costa 1:46:19 0:01:45
9 23 Fithenry, Bailey 1:50:21 0:02:17
10 28 Hill, Tiedemann 1:50:31 0:02:27


Remaining Finishers

11 48 Dunn, Dunn-Forrester 1:45:26 0:02:38
12 15 Lpoez, DeRoulet 1:45:16 0:02:48
13 53 Winter, Manning 1:45:14 0:02:50
14 100 Alexander, Schoefield, Meryman 1:44:55 0:03:09
15 81 Devine, Shilling 1:44:54 0:03:10
16 94 Eisenman, Terebesi 1:51:33 0:03:29
17 13 Russel, Bower 1:44:24 0:03:40
18 26 Ward, Mache, Reilly 1:44:20 0:03:44
19 1 Dollinger, Becker 1:44:08 0:03:56
20 60 Finemore, Finemore, Duggan, Serena 1:43:41 0:04:23
21 113 Manuszak, Manuszak 1:52:41 0:04:37
22 90 Goulet, Wagman 1:52:55 0:04:51
23 57 Richards, Duggin 1:53:13 0:05:09
24 62 Lipsky, Pinemore, Erickson 1:42:50 0:05:14
25 73 Keil, Keil 1:53:32 0:05:28
26 2 Grant, Stimpson 1:53:46 0:05:42
27 92 Higgins, Saumel 1:54:40 0:06:36
28 102 Kelly, Duda 1:54:51 0:06:47
29 68 Kaufman, Hartz, Mango 1:55:07 0:07:03
30 88 Holden, Paulhac, Paulhac 1:40:50 0:07:14
31 43 Montague, Ball 1:40:03 0:08:01
32 59 Vassallo, Mikolay 1:39:55 0:08:09
33 99 Geiger, Paterson 1:39:42 0:08:22
34 31 Stuka, Stuka 1:39:37 0:08:27
35 69 Goldstein, Rudnik 1:56:44 0:08:40
36 97 Morgan, Weiland 1:39:07 0:08:57
37 32 Cetarelli, Farkas 1:39:05 0:08:59
38 61 Hulman, Welles 1:57:16 0:09:12
39 78 Peveler, Harrison 1:57:24 0:09:20
40 19 Montano, Askhatorvna 1:38:36 0:09:28
41 38 McDonald, Sherratt 1:38:10 0:09:54
42 79 Parson, Zipperman 1:58:13 0:10:09
43 46 Gerlach, Crawford 1:58:16 0:10:12
44 75 Albrecht, Patterson, Hackett, Vital 1:58:35 0:10:31
45 110 Kanigher, Santiago 1:58:40 0:10:36
46 42 Tester, McAllister 1:58:59 0:10:55
47 3 Scott, Crowfoot-Suede 1:59:23 0:11:19
48 29 McNulty, Baker 1:36:39 0:11:25
49 35 Krebbers, Badient 1:36:13 0:11:51
50 21 Teeple, VanHook 1:35:53 0:12:11
51 74 Barton, Morlock, Hewitt 1:35:47 0:12:17
52 63 Rosen, Albrizio 2:00:29 0:12:25
53 65 Looney, Saraceno, Baxter 2:00:36 0:12:32
54 107 Reed, Schwartz, Tewel 1:34:51 0:13:13
55 108 Morgan, O'Farrell 1:34:17 0:13:47
56 58 Lipsky, Finemore 1:33:55 0:14:09
57 96 Moses, Moses 2:02:23 0:14:19
58 56 Lumangino, Duggan 2:02:52 0:14:48
59 82 Fleitz, Fink 2:02:53 0:14:49
60 98 Econopouly, Cohen, Stickel 2:02:53 0:14:49
61 70 Sharp, Schike 1:33:04 0:15:00
62 72 Picheco, Monte 2:03:08 0:15:04
63 114 Weld, Burke 2:03:16 0:15:12
64 25 Horn, Cofield, Saria, Katz 2:03:19 0:15:15
65 34 Bullymont, Benedict 2:03:21 0:15:17
66 106 Schwatz, Salmetaff, Smith 1:32:42 0:15:22
67 30 Tagliamonte, Imbrolio 2:03:41 0:15:38
 68  71  Schike, Weiland 2:04:23 0:16:19
69 14 Teubl, Teubl 2:04:37 0:16:33
70 105 March, Salnikgy, Ya Deavi 1:31:23 0:16:41
71 87 Blake, Rosenblatt, Koschitzki, Gaebel 1:31:17 0:16:47
72 40 Bonacquiti, Nixon, Morgan 1:30:09 0:17:55
73 103 Nesbitt, Aiken 1:29:24 0:18:40
74 104 Green, Carlin 2:07:07 0:19:03
75 33 Sanchez, Nieters, Donlon 1:28:55 0:19:09
76 20 Moeller, Brareton-Hall 2:08:06 0:20:02
77 36 Kennedy, Essery, Tompkins 2:09:57 0:21:53
78 54 McAuliffe, McAuliffe 2:12:01 0:23:57
79 89 Melby, Tierney, Tierney 2:13:07 0:25:03
80 6 Rassnick, Hamberger 2:13:29 0:25:25
81 80 Odell, Irvine 2:13:58 0:25:54
82 55 Lesky, Beattie, Karlewicz 2:14:43 0:26:39
83 45 Pheil, Spiess 1:19:51 0:28:13
84 10 Gregory, Malliolo 2:16:19 0:28:15
85 52 St. John, Eves 1:18:39 0:29:25
86 18 Punch, Sprietzer 2:17:50 0:29:46
87 50 Lyons, Kline 2:18:45 0:30:41
88 16 Monyde, Proto, Skudlarska, Frattarioli 2:21:48 0:33:44
89 77 Ohm, Rings, Rings 2:21:52 0:33:48
90 86 Kane, Worhtington 2:22:57 0:34:53
91 11 Hoff, Deyoe 2:23:23 0:35:19
92 64 Holtz, Jensen 2:23:37 0:35:33
93 51 Lawlor, Wilson 2:23:46 0:35:42
94 47 Jackson, Meisler, Peracca, Strauss 2:24:46 0:36:42
95 83 Lengez, Fine, Timpanaro 2:25:27 0:37:23
96 41 Romney, Silvestri 2:26:28 0:38:24
97 95 Walsh, Dean, Pollack 2:30:05 0:42:01
98 39 Lockyer, Harrington, Lipman, Snieckus 2:30:44 0:42:40
99 49 Segala, Segala 2:34:05 0:46:01
100 44 Lane, Butti 2:38:34 0:50:30
101 84 Greene, Claudio, Iodice 3:04:49 1:16:45

November 1, 2009